(1)For example:Installed in regular 2 in.(50 mm) space,the system 'CO' will deliver 12 watts/square feet(129 watts/square meter) and can be used as main heating source.
(2)Installed in regular 3 in.(75 mm)space ,the system 'CO' will deliver 8 watts/square feet(86 watts/square meter)and can be used for secondary heating.
We advise for the best comfort,the cable should be installed each 2 in.(50 mm.)
COPAL FLOOR HEATING Single CABLE 2mm CO model 2 watts/ft | ||||||
---|---|---|---|---|---|---|
CO MODEL | SQUARE FEET SURFACE 2 in.| 3in. |
CABLE LENGTH (FEET) | WATTS | VOLTS | SQUARE METER SURFACE 50mm|75mm |
CABLE LENGTH (METER) |
CO-5911 | 10 | 15 | 60 | 123 | 110/120 | 0.9 | 1.4 | 18.3 |
CO-1211 | 13 | 19 | 75 | 180 | 110/120 | 1.2 | 1.8 | 22.8 |
CO-8451 | 19 | 28 | 114 | 230 | 110/120 | 1.8 | 2.6 | 34.7 |
CO-3301 | 24 | 36 | 144 | 303 | 110/120 | 2.2 | 3.3 | 43.9 |
CO-5201 | 29 | 43 | 174 | 331 | 110/120 | 2.7 | 4.0 | 53 |
CO-9101 | 32 | 48 | 192 | 394 | 110/120 | 3.0 | 4.5 | 58.5 |
CO-9011 | 42 | 63 | 252 | 524 | 110/120 | 3.9 | 5.8 | 76.8 |
CO-8001 | 49 | 74 | 294 | 612 | 110/120 | 4.5 | 6.9 | 89.6 |
CO-5801 | 58 | 87 | 350 | 709 | 110/120 | 5.4 | 8.0 | 106.7 |
CO-2501 | 62 | 93 | 372 | 744 | 110/120 | 5.8 | 8.6 | 113.4 |
CO-5401 | 66 | 99 | 396 | 792 | 110/120 | 6.1 | 9.2 | 120.7 |
CO-7601 | 93 | 140 | 560 | 1138 | 110/120 | 8.6 | 13.0 | 170.6 |
# MODEL | SQUARE FEET SURFACE 2 in.| 3in. |
CABLE LENGTH (FEET) | WATTS | VOLTS | SQUARE METER SURFACE 50mm|75mm |
CABLE LENGTH (METER) |
CO-5912 | 20 | 30 | 120 | 246 | 220/240 | 1.9 | 2.8 | 36.5 |
CO-1212 | 25 | 39 | 153 | 311 | 220/240 | 2.3 | 3.6 | 46.6 |
CO-8452 | 38 | 57 | 228 | 461 | 220/240 | 3.5 | 5.3 | 69.5 |
CO-3302 | 49 | 74 | 294 | 593 | 220/240 | 4.5 | 6.9 | 89.6 |
CO-5202 | 57 | 86 | 342 | 673 | 220/240 | 5.3 | 8.0 | 104.2 |
CO-9102 | 64 | 96 | 384 | 789 | 220/240 | 5.9 | 8.9 | 117 |
CO-9012 | 84 | 126 | 504 | 1048 | 220/240 | 7.8 | 11.7 | 153.6 |
CO-8002 | 98 | 147 | 588 | 1224 | 220/240 | 9.1 | 13.6 | 179.2 |
CO-5802 | 117 | 175 | 700 | 1404 | 220/240 | 10.9 | 16.2 | 213.3 |
CO-2502 | 125 | 187 | 744 | 1488 | 220/240 | 11.6 | 17.4 | 226.8 |
CO-5402 | 133 | 200 | 800 | 1600 | 220/240 | 12.3 | 22.7 | 244.0 |
CO-7602 | 165 | 248 | 985 | 2088 | 220/240 | 15.3 | 23.0 | 300 |
CO-6102 | 210 | 315 | 1263 | 2536 | 220/240 | 19.5 | 29.2 | 385 |
BACK TO THE LAST PAGE |
(1)For example:one CO-5912 Installed each 2 inch.(50 mm) will cover 20 square feet(1.9 square/meter), 246 watts at 220 volts.
(1)For example:Installed in regular 3 in.(75 mm) space,the system 'UL' will deliver 12 watts/square feet(129 watts/square meter) and can be used as main heating source.
(2)Installed in regular 4 in.(100 mm)space ,the system 'UL' will deliver 8 watts/square feet(86 watts/square meter)and can be used for secondary heating.
Model 'UL',residential and commercial Copal floor heating twin cable 4mm.
COPAL Heating Twin Cable (no return) available model 'UL' 4 mm diam. 3 watts/li.ft. | ||||||
---|---|---|---|---|---|---|
'UL' MODEL | Square/feet SURFACE 3 po.| 4po. |
Cable Lenght (feet) | WATTS | VOLTS | Square/meter SURFACE 75mm|100mm |
Cable Lenght (METRE) |
UL009 | 11 | 15 | 46 | 136 | 110/120 | 1.0 | 1.4 | 14 |
UL017 | 16 | 22 | 66 | 217 | 110/120 | 1.5 | 2.0 | 20 |
UL021 | 21 | 28 | 85 | 301 | 110/120 | 2.0 | 2.6 | 26 |
UL024 | 25 | 33 | 98 | 333 | 110/120 | 2.3 | 3.0 | 30 |
UL028 | 28 | 37 | 111 | 365 | 110/120 | 2.6 | 3.4 | 34 |
UL037 | 37 | 49 | 147 | 444 | 110/120 | 3.4 | 4.5 | 45 |
UL043 | 43 | 58 | 174 | 543 | 110/120 | 4 | 5.4 | 53 |
UL051 | 51 | 68 | 203 | 610 | 110/120 | 4.7 | 6.3 | 62 |
UL058 | 57 | 77 | 229 | 735 | 110/120 | 5.3 | 7.1 | 70 |
UL073 | 73 | 97 | 292 | 899 | 110/120 | 6.8 | 9.0 | 89 |
UL097 | 97 | 129 | 387 | 1017 | 110/120 | 9 | 12 | 118 |
UL129 | 129 | 172 | 515 | 1581 | 110/120 | 12 | 16 | 157 |
# MODEL | SQUARE FEET SURFACE 3 in.| 4in. |
CABLE LENGTH (FEET) | WATTS | VOLTS | SQUARE METER SURFACE 75mm|100mm |
CABLE LENGTH (METER) |
UL018 | 17 | 23 | 69 | 195 | 220/240 | 1.5 | 2 | 21 |
UL022 | 22 | 30 | 88 | 282 | 220/240 | 2.0 | 2.7 | 27 |
UL033 | 33 | 44 | 131 | 434 | 220/240 | 3 | 4 | 40 |
UL037 | 3.4 | 4.5 | 147 | 533 | 220/240 | 3.4 | 4.5 | 45 |
UL043 | 43 | 57 | 170 | 602 | 220/240 | 4 | 5.3 | 52 |
UL049 | 48 | 65 | 193 | 678 | 220/240 | 4.4 | 6 | 59 |
UL056 | 56 | 74 | 223 | 730 | 220/240 | 5.2 | 6.9 | 68 |
UL074 | 74 | 98 | 295 | 889 | 220/240 | 6.9 | 9.1 | 90 |
UL086 | 86 | 115 | 344 | 1097 | 220/240 | 8 | 10.7 | 105 |
UL101 | 101 | 135 | 403 | 1226 | 220/240 | 9.4 | 12.5 | 123 |
UL117 | 117 | 156 | 469 | 1439 | 220/240 | 10.8 | 14.5 | 143 |
UL135 | 135 | 180 | 541 | 1695 | 220/240 | 12.5 | 16.7 | 165 |
UL148 | 148 | 197 | 590 | 1778 | 220/240 | 13.7 | 18.3 | 180 |
UL194 | 194 | 258 | 774 | 2034 | 220/240 | 18 | 24 | 236 |
UL257 | 257 | 342 | 1026 | 3173 | 220/240 | 23.9 | 31.8 | 313 |
UL325 | 336 | 448 | 1345 | 3512 | 220/240 | 31.2 | 41.6 | 410 |
'CL', floor heating ,commercial et industrial indoor use.
Copal heating Single CABLE model 'CL' 6 mm and + diam. 5 watts/li.ft. | ||||||
---|---|---|---|---|---|---|
CL MODEL | Square/feet SURFACE 4 po.| 6po. |
Cable lenght (feet) | WATTS | VOLTS | Square/meter SURFACE 100mm|150mm |
Cable lenght (METRE) |
CL100 | 19 | 30 | 59 | 299 | 220/240 | 1.7 | 2.8 | 18 |
CL140 | 25 | 38 | 76 | 389 | 220/240 | 2.3 | 3.5 | 23 |
CL175 | 32 | 49 | 98 | 490 | 220/240 | 3 | 4.5 | 29.9 |
CL450 | 48 | 72 | 145 | 725 | 220/240 | 4.4 | 6.7 | 44.2 |
CL850 | 61 | 93 | 186 | 938 | 220/240 | 5.6 | 8.6 | 56.7 |
CL700 | 71 | 107 | 215 | 1072 | 220/240 | 6.6 | 9.9 | 65.5 |
CL800 | 81 | 122 | 245 | 1237 | 220/240 | 7.5 | 11.3 | 74.7 |
CL1100 | 107 | 162 | 325 | 1626 | 220/240 | 9.9 | 15 | 99 |
CL1500 | 147 | 222 | 445 | 2232 | 220/240 | 13.6 | 20.6 | 135.7 |
CL1550 | 155 | 235 | 470 | 2357 | 220/240 | 14.4 | 21.8 | 143 |
CL1800 | 166 | 250 | 500 | 2560 | 220/240 | 15.4 | 23.2 | 152.4 |
CL2050 | 212 | 318 | 636 | 3235 | 220/240 | 19.7 | 29.5 | 194 |
CL2800 | 281 | 422 | 845 | 4260 | 220/240 | 26.1 | 39.2 | 257.6 |
# MODEL | SQUARE FEET SURFACE 4 in.| 6in. |
CABLE LENGTH (FEET) | WATTS | VOLTS | SQUARE METER SURFACE 100mm|150mm |
CABLE LENGTH (METER) |
CL295 | 17 | 26 | 52 | 260 | 208 | 1.6 | 2.4 | 15.8 |
CL285 | 21 | 32 | 65 | 341 | 208 | 1.9 | 3 | 19.8 |
CL275 | 28 | 42 | 84 | 429 | 208 | 2.6 | 3.9 | 25.6 |
CL240 | 41 | 62 | 125 | 632 | 208 | 3.8 | 5.7 | 38.1 |
CL253 | 53 | 81 | 162 | 809 | 208 | 4.9 | 7.5 | 49.4 |
CL254 | 61 | 93 | 186 | 930 | 208 | 5.6 | 8.6 | 56.7 |
CL260 | 70 | 106 | 213 | 1069 | 208 | 6.5 | 9.8 | 65 |
CL205 | 92 | 140 | 280 | 1418 | 208 | 8.5 | 13 | 85.4 |
CL208 | 127 | 192 | 384 | 1943 | 208 | 11.8 | 17.8 | 117 |
CL210 | 134 | 204 | 408 | 2039 | 208 | 12.4 | 18.9 | 124.4 |
CL265 | 144 | 217 | 435 | 2210 | 208 | 13.3 | 20 | 132.6 |
CL292 | 182 | 276 | 552 | 2799 | 208 | 16.9 | 25.6 | 168.3 |
CL261 | 241 | 365 | 730 | 3704 | 208 | 22.4 | 33.9 | 222.5 |
# MODEL | SQUARE FEET SURFACE 4 in.| 6in. |
CABLE LENGTH (FEET) | WATTS | VOLTS | SQUARE METER SURFACE 100mm|150mm |
CABLE LENGTH (METER) |
CL395 | 28 | 42 | 85 | 443 | 347 | 2.6 | 3.9 | 26 |
CL385 | 36 | 55 | 110 | 561 | 347 | 3.3 | 5.1 | 33.5 |
CL375 | 46 | 70 | 141 | 712 | 347 | 4.2 | 6.5 | 43 |
CL340 | 68 | 104 | 208 | 1056 | 347 | 6.3 | 9.6 | 63.4 |
CL353 | 89 | 135 | 270 | 1351 | 347 | 8.3 | 12.5 | 82.3 |
CL354 | 102 | 155 | 310 | 1554 | 347 | 9.5 | 14.4 | 94.5 |
CL360 | 117 | 177 | 355 | 1785 | 347 | 10.8 | 16.4 | 108 |
CL305 | 155 | 235 | 470 | 2350 | 347 | 14.4 | 21.8 | 143 |
CL308 | 212 | 322 | 644 | 3224 | 347 | 19.7 | 30 | 196 |
CL310 | 224 | 340 | 680 | 3405 | 347 | 20.8 | 31.6 | 207 |
CL365 | 241 | 365 | 730 | 3665 | 347 | 22.3 | 34 | 222.5 |
CL392 | 306 | 463 | 927 | 4639 | 347 | 28.4 | 43 | 282.6 |
CL361 | 404 | 612 | 1225 | 6143 | 347 | 37.5 | 56.8 | 373.5 | Back to the last page |
Model 'CL', snow melting for exterior ,commercial and industrial use.
COPAL HEATING SINGLE CABLE available model 'CL' 6 mm and + diam. 7 watts/pi.li. et + | ||||||
---|---|---|---|---|---|---|
# MODÈLE | SURFACE PIEDS CARRÉ 1.5 po.| 2po. |
LONGUEUR DU CÂBLE (PIEDS) | WATTS | VOLTS | SURFACE MÈTRE CARRÉ 38mm|50mm |
LONGUEUR DU CÂBLE (METRE) |
CL2317 | 6 | 8 | 50 | 363 | 220/240 | 0.5 | 0.75 | 15 |
CL2215 | 7 | 10 | 60 | 446 | 220/240 | 0.7 | 1.0 | 18 |
CL2115 | 10 | 14 | 83 | 603 | 220/240 | 1.0 | 1.3 | 25 |
CL2077 | 12 | 16 | 100 | 748 | 220/240 | 1.2 | 1.5 | 30 |
CL2548 | 15 | 20 | 120 | 875 | 220/240 | 1.4 | 1.9 | 36 |
CL2033 | 19 | 26 | 155 | 1126 | 220/240 | 1.7 | 2.4 | 47 |
CL2219 | 24 | 32 | 190 | 1384 | 220/240 | 2.2 | 3 | 58 |
CL2177 | 26 | 35 | 210 | 1549 | 220/240 | 2.4 | 3.2 | 64 |
CL2109 | 34 | 45 | 270 | 1957 | 220/240 | 3.1 | 4.2 | 82 |
CL2008 | 39 | 52 | 315 | 2285 | 220/240 | 3.6 | 4.8 | 96 |
CL2058 | 45 | 60 | 365 | 2720 | 220/240 | 4.2 | 5.6 | 111 |
CL2054 | 48 | 63 | 380 | 2807 | 220/240 | 4.4 | 5.8 | 116 |
CL2045 | 53 | 70 | 420 | 3047 | 220/240 | 4.9 | 6.5 | 128 |
CL2028 | 66 | 88 | 530 | 3881 | 220/240 | 6.1 | 8.2 | 162 |
CL2016 | 89 | 118 | 710 | 5070 | 220/240 | 8.2 | 11 | 216 |
# MODEL | SQUARE FEET SURFACE 1.5 in.| 2in. |
CABLE LENGTH (FEET) | WATTS | VOLTS | SQUARE METER SURFACE 38mm|50mm |
CABLE LENGTH (METER) |
CL8317 | 5 | 7 | 43 | 317 | 208 | 0.5 | 0.7 | 13 |
CL8215 | 7 | 9 | 53 | 379 | 208 | 0.7 | 0.8 | 16 |
CL8115 | 9 | 12 | 70 | 537 | 208 | 0.8 | 1.1 | 21 |
CL8077 | 11 | 14 | 85 | 661 | 208 | 1.0 | 1.3 | 26 |
CL8548 | 13 | 17 | 105 | 751 | 208 | 1.2 | 1.6 | 32 |
CL8033 | 16 | 22 | 130 | 1008 | 208 | 1.5 | 2 | 40 |
CL8219 | 20 | 27 | 160 | 1234 | 208 | 1.9 | 2.5 | 48 |
CL8177 | 22 | 30 | 180 | 1357 | 208 | 2 | 2.8 | 55 |
CL8109 | 29 | 38 | 230 | 1725 | 208 | 2.7 | 3.5 | 70 |
CL8008 | 34 | 45 | 270 | 2000 | 208 | 3.1 | 4.2 | 82 |
CL8058 | 38 | 51 | 305 | 2368 | 208 | 3.5 | 4.7 | 93 |
CL8054 | 41 | 54 | 325 | 2465 | 208 | 3.8 | 5 | 99 |
CL8045 | 45 | 60 | 360 | 2670 | 208 | 4.2 | 5.6 | 110 |
CL8028 | 56 | 75 | 450 | 3434 | 208 | 5.2 | 7 | 137 |
CL8016 | 74 | 98 | 590 | 4583 | 208 | 6.9 | 9.1 | 180 |
# MODEL | SQUARE FEET SURFACE 1.5 in.| 2 in. |
CABLE LENGTH (FEET) | WATTS | VOLTS | SQUARE METER SURFACE 38mm|50mm |
CABLE LENGTH (METER) |
CL3317 | 9 | 12 | 72 | 527 | 347 | 0.8 | 1.1 | 22 |
CL3215 | 11 | 15 | 88 | 636 | 347 | 1.0 | 1.4 | 27 |
CL3115 | 15 | 20 | 120 | 872 | 347 | 1.4 | 1.8 | 36 |
CL3077 | 18 | 24 | 146 | 1071 | 347 | 1.7 | 2.2 | 44 |
CL3548 | 22 | 29 | 175 | 1275 | 347 | 2.0 | 2.7 | 53 |
CL3033 | 28 | 37 | 225 | 1621 | 347 | 2.6 | 3.4 | 68 |
CL3219 | 34 | 46 | 275 | 2000 | 347 | 3.1 | 4.3 | 84 |
CL3177 | 38 | 51 | 305 | 2230 | 347 | 3.5 | 4.7 | 93 |
CL3109 | 49 | 65 | 390 | 2832 | 347 | 4.5 | 6 | 119 |
CL3008 | 56 | 75 | 450 | 3344 | 347 | 5.2 | 7 | 137 |
CL3058 | 67 | 89 | 535 | 3880 | 347 | 6.2 | 8.2 | 163 |
CL3054 | 69 | 92 | 555 | 4017 | 347 | 6.4 | 8.5 | 169 |
CL3045 | 75 | 100 | 600 | 4459 | 347 | 7 | 9.3 | 183 |
CL3028 | 95 | 127 | 760 | 5658 | 347 | 8.8 | 11.8 | 232 |
CL3016 | 123 | 164 | 985 | 7640 | 347 | 11.4 | 15.2 | 300 | Back to the last page |